Elf Warlord 9
| Str | 16 | +3 | Con | 12 | +1 | Fort | 19 (15+3+1) | HP | 64 |
| Dex | 14 | +2 | Int | 13 | +1 | Ref | 17 (15+2) | Surge | (16hp) OOOO OOOO |
| Wis | 10 | +0 | Cha | 18 | +4 | Will | 20 (15+4+1) | AP | O |
| | | | | AC | 23 (14+9) | Speed | 7 |
Combat (Initiative: +10)
| Longsword +1 | +11 vs. AC | d8+4 | versatile |
| Inspiring Longspear +1 | +10 vs. AC | d8+4 | reach |
| Inescapable Longbow +2 | +11 vs. AC | d10+4 | 20/40 |
Powers
| | Direct the Strike | R5, ally makes a basic attack at an enemy within 10 |
| | Furious Smash | Str vs Fort, {3 and ally adj. to either gets +4/+4 on next attack before EOT} |
| E | Second Wind | Spend a healing surge, get +2 to all defenses until SONT |
| E | Elven Accuracy | Free action, reroll an attack roll |
| EE | Inspiring Word | Minor, cl. burst 5: you or one ally can spend a surge and get +2d6+4 hp |
| E | Leaf on the Wind | Str vs AC, {2W+3, you or ally adj. to target swaps places with the target} |
| E | Insp. Belligerence | Minor, cl. burst 5: target granting ca to any grants ca allies get +4 damage until SONT |
| E | Battering Cmd | Str vs Fort, {knock prone}, adjacent ally makes basic attack |
| E | Rousing Words | Minor, cl. burst 5: you or one ally can spend two surges and get +9hp |
| E | War of Attrition | Str vs AC, {2W+3, allies get +1/+4 with basics and at-wills until SONT} |
| EI | Goblin Stompers | Imm. React, enemy misses with melee, shift 1sq. |
| D | Fearless Rescue | Imm. react: ally within 5sq goes to 0, move to enemy, ally gets surge +1d6 per OA provoked, Str+1 vs AC, 2W+3 |
| D | Stand the Fallen | Str vs AC, {3W+3}, each ally in 10 gets surge +4hp |
| D | Teachable Moment | Str vs AC, {2W+3},{1/2}, until EOE melee hit: one ally +0/+3, melee miss: one ally+2/+0 |
| D | Stirring Speech | Short rest, non-bloodied allies who can hear get +1 to attack and saves until EOE |
| DI | Insp. Longspear | Minor: adj. allies get +1 damage until EONT |
| DI | Bloodthirst Brcrs. | Free: On melee hit, target takes ongoing 6 save ends |
Other Features / Feats
| Elven Weapon Proficiencyr | Fey Originr | Group Awarenessr | Wild Stepr | Low light visionr |
| Combat leaderc | Insp. presencec (8hp) | Quick Drawf1 | Improved insp. wordf2 | Linguistf4 |
| Train: Perceptionf6 | Skill Powerf8 |
Skills
| Acrobaticsa | 6 | Arcana | 5 | Athleticsa | 7 | Bluff | 8 | Diplomacyt | 13 | Dungeoneer | 4 |
| Enduranceat | 10 | Healt | 9 | Historyt | 10 | Insight | 4 | Intimidate | 8 | Nature | 6 |
| Perception | 11 | Religion | 5 | Stealtha | 6 | Streetwise | 8 | Thieverya | 6 |
Equipment
+2 Eladrin Finemail, Bloodthirst Bracers, Goblin Stompers, +1 Amulet of Protection, Standard of Healing, Potion of Healing OO, L10 Jolt flask, L7 Tanglefoot bag, Standard adventurer's kit, golden falcon smokestick, cog pendant, 657gp
general alexander d. khorne, retired. en'eranmegil (tr. "of one longsword"), the lion of essembra, and the first among equals of the third legion. watchtower and teacher of alundra cojanon, granddaughter of amaranth cojanon.
mini
Future
Levels:
- defensive rally, f
Heroic feats: elven precision, inspired recovery, skill focus: history, alertness, leading fire(mp), wood elf agility (frpg)