| Gnome Rogue 3 | Alignment: Good |
| Str | 12 | +1 | Con | 13 | +1 | Fort | 12 (11+1) | HP | 35 |
| Dex | 16 | +3 | Int | 13 | +1 | Ref | 16 (11+3+2) | Surge | (7hp) OOOO OOO |
| Wis | 10 | +0 | Cha | 16 | +3 | Will | 14 (11+3) | AP | O |
| | | | | | | AC | 17 (11+6) | Speed | 5 |
Combat (Initiative: +5)
| Dagger melee | +6 vs. AC | d4+1 | |
| Dagger ranged | +8 vs. AC | d4+3 | 5/10 |
| Hand crossbow | +6 vs. AC | d6+3 | 20/40 |
Powers
| | Deft Strike | Move 2 squares, Dex vs AC, {1W+3} |
| | Sly Flourish | Dex vs AC, {1W+6} |
| E | Second Wind | Spend a healing surge, get +2 to all defenses until SONT |
| E | Thundering Armor | Ally gets +1 AC until EONT, adj. target: Int vs Fort, { d6+Int thunder and push 1 sq } |
| E | Fade Away | Imm. react: take damage, turn invis until attack or EONT |
| E | Positioning Strike | Melee, Dex vs Will, {2W+Dex, slide 3sq} |
| E | Tumble | Move, shift 3 squares |
| E | Bait and Switch | Melee, Dex vs. Will, {2W+Dex, switch places and shift 3sq } |
| D | Trick Strike | Dex vs AC, { 3W+Dex, slide 1sq }, can slide 1sq on each hit until EOE |
Other Features / Feats
| Low-light visionr | | Reactive stealthr | | Artful dodgerc | | First strikec |
| Rogue weapon talentc | | Sneak attack (2d8)c | | Backstabberf1 | | Artificer Initiatef2 | |
Skills
| Acrobaticsat | 9 | | Arcana | 9 | | Athleticsa | 2 | | Bluffat | 9 | | Diplomacy | 4 |
| Dungeoneer | 1 | | Endurancea | 2 | | Heal' | 1 | | History | 2 | | Insightt | 6 |
| Intimidate | 4 | | Nature | 4 | | Perceptiont | 6 | | Religion | 2 | | Stealthat | 11 |
| Streetwise | 4 | | Thieveryat | 9 |
Equipment
Leather, Dagger OOOO, Hand crossbow, Standard adventurer's kit, Thieves' tools