|
wackacon
PmWiki
edit SideBar
|
Gnome Sorceror/Wild Mage 11
| Str | 11 | +0 | Con | 11 | +0 | Fort | 15 (15+0) | HP | 68 |
| Dex | 19 | +4 | Int | 15 | +2 | Ref | 19 (15+4) | Surge | (17hp) OOOO OO |
| Wis | 11 | +0 | Cha | 21 | +5 | Will | 22 (15+5+2) | AP | O |
| | | | | | | AC | 19 (15+4) | Speed | 5 |
Combat (Initiative: +9)
| Dagger | +7 vs. AC | d4+0 | |
| Staff | +7 vs. AC | d8+0 | |
Powers
| | Chaos Bolt | R10, +11 v Will, {d10+9 psy, splash 4, even atk 5 +4 v Will, {d6+3 splash 4 and even: repeat against new target}} |
| | Storm Walk | R10, +11 v Fort, {d8+9 thunder, splash 4}, eff: shift 1 before or after |
| E | Explosive Pyre | R10, +11 v Ref, {2d8+9 fire, until SONT adj. enemies take d6 fire} |
| E | Second Wind | Spend a healing surge, get +2 to all defenses until SONT |
| E | Fade Away | Imm. React: Take damage, become invis. until atk or SONT |
| E | Ghost Sound | Minor: R10, make sound |
| E | Mage Hand | Minor: R5, move objects, sustain minor |
| E | Prestidigitation | R2, many things |
| E | Stretch Spell | Minor, add 4 to range of ranged arcane powers |
| E | Spectral Claw | R10, +11 v Fort, {d8+9 force, immobilized until EONT, if even slide 4} |
| E | Swift Escape | Imm. int, hit by area or close, teleport 6 |
| E | Chaos Storm | AB1 in 10, +11 v Ref, {2d6+9, teleport to any space in burst} |
| E | Narrow Escape | Imm. react, hit, half damage and teleport 9 |
| E | Tempest Surge | ABd4 in 20, exclude d4 creatures, +10 v Ref, {3d8+9} |
| D | Chromatic Orb | R10, +11 v Ref, {3d10+9, consult chart} |
| D | Reeling Torment | R10, +11 v Will, {3d8+9 psy, slide 3 as free save ends},{half dmg, slide 1 as free, save ends |
| D | Contagious Curse | R10, +11 v Will, {2d10+9 poi}. slide, d10 poi aura save ends (even: aura 2) |
Other Features / Feats
| Reactive Stealthr | | Fey Originr | | Trickster's Cunningr | | Chaos Burstc | | Chaos Power +3c |
| Unfettered Powerc | | Wild Soul 5c | | Fey Tricksterf1 | | Implement Expertisef2 | | Ritual Casterf4 |
| Shadow Skulk ^f6^' | | Arcane Spellfuryf8 | | Skill Focus Arcanaf10 | | Chaos Actionp |
| Wild Surgep | | Wild Spellfuryf11 |
Skills
| Acrobaticsa | 8 | | Arcanat | 15 | | Athleticsa | 5 | | Blufft | 14 | | Diplomacy | 9 | | Dungeoneer | 5 |
| Endurancea | 5 | | Heal | 5 | | History | 7 | | Insightt | 10 | | Intimidate | 9 | | Naturet | 10 |
| Perception | 5 | | Religion | 5 | | Stealtha | 10 | | Streetwise | 5 | | Thieverya | 8 |
Equipment
Dagger, Staff, Ritual Book
Paragon: Surprising disappearance, arcane reach, psychic lock
|